Services
Library Management
Schematics Capture
Board Layout
SI –Analysis ( Outsourced )
Manufacturing & Assembly ( Outsourced )
![]() |
Creation of Schematic parts using OrCAD Capture CIS as per IPC / IEEE stds. |
![]() | Creation of Footprint creation as per IPC standards. |
![]() | Dedicated team for library part development |
![]() | Proven process and verification process in place |

Schematics Capture
![]() | Schematic captures from hand drawn using OrCAD Capture CIS |
![]() | Dedicated team for capture and verification |
![]() | Generation of Netlist and Bill of Materials |
![]() | Generation of required documents |

Board Layout
![]() | Board designs – Analog, Digital, High speed & Mixed signal based. |
![]() | Design of Complex Rigid, Metal core, Flex and Rigid flex boards |
![]() | Fine Pith BGA’s (0.4mm and 0.5mm Pitch) QFP’s, QFN’s and PGA packages |
![]() | Design of Multilayer cards with HDI, Blind, buried and Microvias. |
![]() | Design of boards with 16+ layers |
![]() | Design of boards with layer stack up Micro strip and Strip line for controlled impedance | ![]() | Design of boards to meet the DFM, DFA, DFT and RoHS compliance | ![]() | Handover of Engineering Data to FAB & Assembly houses. |

SI –Analysis ( Outsourced )
![]() | Pre- and Post SI Analysis |
![]() | Simulation carried out using IBIS models |
![]() | High-speed Design Foundations Crosstalk/Differential |
![]() | Generation of diagrams, graphs and reports |

Manufacturing & Assembly ( Outsourced )
![]() | Fabrication of PCBs single, double and multilayers upto 22 Layers |
![]() | Boards with minimum hole size of 10 mils, Trace width 4mils / 4mils |
![]() | Fabrication of boards with impedance control and HDI micro vias |
![]() | Board thickness – 0.8mm to 3.2mm with Metal cores | ![]() | Board finishes – HASL and Electroless Ni/Au | ![]() | Assembly of fine pitch components BGA's, QFN, QFPs and discretes upto 0201 package. | ![]() | Pick and place option for High volume boards | ![]() | Proven inspection and cleaning process in place |

TOOLS:

![]() | OrCAD capture CIS Ver 10.5 |
![]() |
Cadence Allegro Ver 16.5 |
![]() | GC preview – Gerber viewer |
![]() | Valor – Odb++ Viewer |
Business Model:
![]() | Quoting will be done on project / man hour basis |
![]() | Looking at Long term business and retainer ship basis. |
Copyrights © SM CAD Solutions Powered by Vegas